DOB: | |
---|---|
Birthplace: | Bury, Lancashire |
Number: | 9 |
Bowling: | Wicketkeeper |
Batting: | Left hand Bat |
DOB: | |
---|---|
Birthplace: | Dewsbury, Yorkshire |
Number: | 7 |
Bowling: | Left-arm Fast |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | High Wycombe, Buckinghamshire |
Number: | 45 |
Bowling: | Wicketkeeper |
Batting: | Left Handed Batsman |
DOB: | |
---|---|
Birthplace: | Bridgetown, Barbados |
Number: | 22 |
Bowling: | Right-arm Fast |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Craigavon, Northern Ireland |
Number: | 16 |
Bowling: | Right-arm Off Break |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Eastbourne, Sussex |
Number: | 11 |
Bowling: | Wicketkeeper |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Haywards Heath, Sussex |
Number: | 27 |
Bowling: | Right-arm Medium |
Batting: | Left Handed Batsman |
DOB: | |
---|---|
Birthplace: | Aylesbury, Buckinghamshire |
Number: | 30 |
Bowling: | Slow Left-arm |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Eastbourne, Sussex |
Number: | 5 |
Bowling: | Right-arm Fast Medium |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Poole, Dorset |
Number: | 12 |
Bowling: | Left arm Fast medium |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Number: | 13 |
Bowling: | Right arm Offbreak |
Batting: | Left Handed Batsman |
DOB: | |
---|---|
Birthplace: | Crawley, West Sussex |
Number: | 20 |
Bowling: | Right-arm Medium |
Batting: | Left-hand Batsman |
DOB: | |
---|---|
Birthplace: | Haywards Heath, Sussex |
Number: | 33 |
Bowling: | Right arm Medium Fast |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Bathurst, New South Wales |
Number: | 89 |
Bowling: | Right arm Medium |
Batting: | Left hand Bat |
DOB: | |
---|---|
Birthplace: | Guildford, Surrey |
Number: | 21 |
Bowling: | Left-arm Fast Medium |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Burnley, Lancashire |
Number: | 40 |
Bowling: | Right-arm Medium |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Johannesburg, Gauteng |
Number: | 36 |
Bowling: | Right arm Medium Fast |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Preston, Lancashire |
Number: | 10 |
Bowling: | Right arm Medium Fast |
Batting: | Right hand Bat |
DOB: | |
---|---|
Birthplace: | Eastbourne, Sussex |
Number: | 41 |
Bowling: | Right-arm Leg Break/Googly |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Number: | 24 |
Bowling: | Right arm Offbreak |
Batting: | Right hand Bat |
DOB: | |
---|---|
Birthplace: | Wollongong, New South Wales |
Number: | 43 |
Bowling: | Right arm Fast Medium |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Rajkot, Gujarat |
Number: | 8 |
Bowling: | Right-arm Leg Break |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Margate, Kent |
Number: | 25 |
Bowling: | Right Fast-Medium/Off Break |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Guildford, Surrey |
Number: | 42 |
Bowling: | Right arm Medium |
Batting: | Right hand Bat |
DOB: | |
---|---|
Birthplace: | Trinidad & Tobago |
Number: | 14 |
Bowling: | Right arm Fast medium |
Batting: | Left Handed Batsman |
DOB: | |
---|---|
Number: | 28 |
Bowling: | Wicketkeeper |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Porbandar |
Number: | 91 |
Bowling: | Left arm Medium |
Batting: | Right Handed Batsman |
DOB: | |
---|---|
Birthplace: | Oxford, Oxfordshire |
Number: | 35 |
Bowling: | Right-arm Offbreak |
Batting: | Left Handed Batsman |
DOB: | |
---|---|
Birthplace: | Chesterfield, Derbyshire |
Number: | 1 |
Bowling: | Right arm Off Spin |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Oxford, Oxfordshire |
Number: | 10 |
Bowling: | Right-arm Leg Spin |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Chichester, West Sussex |
Number: | 3 |
Bowling: | Right-arm Medium Fast |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Wolverhampton |
Number: | 34 |
Bowling: | Right-arm Medium Fast |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Brighton, Sussex |
Number: | 16 |
Bowling: | Right-arm Leg Spin |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | St Leonards On Sea, East Sussex |
Number: | 4 |
Bowling: | Right-arm Off Spin |
Batting: | Right-hand Bat |
Birthplace: | Crowborough, Sussex |
---|---|
Number: | 5 |
Bowling: | Right-arm Fast |
Batting: | Right-hand Bat |
Birthplace: | Southampton, Hampshire |
---|---|
Number: | 18 |
Bowling: | Right-arm Leg Spin |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Number: | 24 |
Bowling: | Left-arm Medium |
Batting: | Left-hand Bat |
DOB: | |
---|---|
Birthplace: | Durban, South Africa |
Number: | 45 |
Bowling: | Right-arm Medium |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Stoke-on-Trent |
Number: | 28 |
Bowling: | Right-arm Off Spin |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Brighton, Sussex |
Number: | 14 |
Bowling: | Right-arm Off Spin |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Haywards Heath, West Sussex |
Number: | 2 |
Bowling: | Wicket-keeper |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Chichester, West Sussex |
Number: | 26 |
Bowling: | Right-arm Medium |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Haywards Heath, West Sussex |
Number: | 12 |
Bowling: | Wicket-keeper |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | London |
Number: | 15 |
Bowling: | Right-arm Medium Fast |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Pembury, Kent |
Number: | 17 |
Bowling: | Right-arm Medium Fast |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Brighton, East Sussex |
Number: | 25 |
Bowling: | Right-arm Medium Fast |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Westminster, London |
Number: | 6 |
Bowling: | Left-arm Medium |
Batting: | Left-hand Bat |
DOB: | |
---|---|
Birthplace: | Haywards Heath, West Sussex |
Number: | 8 |
Bowling: | Right-arm Medium |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Haywards Heath, West Sussex |
Number: | 99 |
Bowling: | Right-arm Medium |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Haywards Heath, West Sussex |
Number: | 55 |
Bowling: | Right-arm Medium |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Crawley, West Sussex |
Number: | 29 |
Bowling: | Right-arm Off Spin |
Batting: | Right-hand bat |
DOB: | |
---|---|
Birthplace: | Eastbourne, East Sussex |
Number: | 27 |
Bowling: | Slow Left-arm |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Eastbourne, East Sussex |
Number: | 11 |
Bowling: | Right-arm Medium Fast |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Chichester, West Sussex |
Number: | 30 |
Bowling: | Right-arm Medium |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Lindfield, West Sussex |
Number: | 37 |
Bowling: | Wicket-keeper |
Batting: | Right-hand Bat |
DOB: | |
---|---|
Birthplace: | Maidstone, Kent |
Number: | 50 |
Batting: | Right-hand bat |